(518) 527-0505    Email Us Follow Us On     Facebook  |  Co-ed Facebook  |  Instagram  |  AA YouTube  |  Berkley 5  |  Twitter
0
CDFFL MEN'S FLAG FOOTBALL


Standings
Fall 2024
Scores  |  Standings  |  Leaders
PRO
Final
PLACE TEAM W L PF PA NET
1 The Dawgs 7 1 227 109 118
2 Reapers 7 1 238 89 149
3 YS Venom 6 2 194 118 76
4 Thrasher Killer Bees 5 3 115 167 -52
5 Direwolves 3 5 84 128 -44
6 Sour Patch Kids 3 5 199 234 -35
7 Bully Bulldogs 2 6 75 153 -78
8 Crush Cancer 2 6 112 156 -44
9 S.O.S 1 7 50 140 -90



ROOK
Final
PLACE TEAM W L PF PA NET
1 Dirty Birds 6 2 167 79 88
2 End Game 6 2 164 124 40
3 Bankroll Bandits 6 2 102 80 22
4 Youngbucks 5 3 163 150 13
5 NOC Honeybadgers 4 4 125 152 -27
6 NOC Bombers 2 6 79 164 -85
7 Militia Does Work 2 6 116 139 -23
8 Psychos 1 7 120 148 -28




Web Site Maintained by WebWorks